MATERIAŁ:
CHARAKTERYSTYKA PRODUKTU:
wymiar [mm] |
D1 [mm] |
D [mm] |
H [mm] |
B [mm] |
R [mm] |
waga [kg] |
opakowanie |
ilość szt./opak. |
waga kg/opak. |
80 80 | 78.8 | 80 | 40 | 30 | 10 | 0.10 | P12 | 60 | 7 |
100 80 | 78.8 | 100 | 40 | 30 | 10 | 0.10 | P12 | 60 | 7 |
125 80 | 78.8 | 125 | 40 | 30 | 10 | 0.10 | P12 | 60 | 7 |
150 80 | 78.8 | 160 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
160 80 | 78.8 | 160 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
180 80 | 78.8 | 200 | 40 | 30 | 10 | 0.09 | P12 | 70 | 7 |
200 80 | 78.8 | 200 | 40 | 30 | 10 | 0.09 | P12 | 70 | 7 |
225 80 | 78.8 | 200 | 40 | 30 | 10 | 0.09 | P12 | 70 | 7 |
250 80 | 78.8 | 250 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
280 80 | 78.8 | 250 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
300 80 | 78.8 | 250 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
315 80 | 78.8 | 315 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
355 80 | 78.8 | 355 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
400 80 | 78.8 | 400 | 40 | 30 | 10 | 0.09 | P12 | 60 | 7 |
100 100 | 98.8 | 100 | 40 | 32 | 12 | 0.14 | P6 | 75 | 12 |
125 100 | 98.8 | 125 | 40 | 32 | 12 | 0.13 | P6 | 80 | 12 |
150 100 | 98.8 | 160 | 40 | 32 | 12 | 0.12 | P6 | 90 | 12 |
160 100 | 98.8 | 160 | 40 | 32 | 12 | 0.12 | P6 | 90 | 12 |
180 100 | 98.8 | 200 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
200 100 | 98.8 | 200 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
225 100 | 98.8 | 200 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
250 100 | 98.8 | 250 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
280 100 | 98.8 | 250 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
300 100 | 98.8 | 315 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
315 100 | 98.8 | 315 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
355 100 | 98.8 | 315 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
400 100 | 98.8 | 400 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
450 100 | 98.8 | 450 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
500 100 | 98.8 | 500 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
560 100 | 98.8 | 500 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
600 100 | 98.8 | 500 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
630 100 | 98.8 | 500 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
710 100 | 98.8 | 710 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
800 100 | 98.8 | 800 | 40 | 32 | 12 | 0.12 | P6 | 100 | 13 |
125 125 | 123.8 | 125 | 40 | 32 | 12 | 0.21 | P4 | 65 | 15 |
150 125 | 123.8 | 160 | 40 | 32 | 12 | 0.19 | P4 | 65 | 14 |
160 125 | 123.8 | 160 | 40 | 32 | 12 | 0.19 | P4 | 65 | 14 |
180 125 | 123.8 | 200 | 40 | 32 | 12 | 0.17 | P4 | 75 | 14 |
200 125 | 123.8 | 200 | 40 | 32 | 12 | 0.17 | P4 | 75 | 14 |
225 125 | 123.8 | 250 | 40 | 32 | 12 | 0.17 | P4 | 75 | 14 |
250 125 | 123.8 | 250 | 40 | 32 | 12 | 0.17 | P4 | 75 | 14 |
280 125 | 123.8 | 250 | 40 | 32 | 12 | 0.17 | P4 | 75 | 14 |
300 125 | 123.8 | 315 | 40 | 32 | 12 | 0.17 | P4 | 80 | 15 |
315 125 | 123.8 | 315 | 40 | 32 | 12 | 0.17 | P4 | 80 | 15 |
355 125 | 123.8 | 315 | 40 | 32 | 12 | 0.17 | P4 | 80 | 15 |
400 125 | 123.8 | 315 | 40 | 32 | 12 | 0.17 | P4 | 80 | 15 |
450 125 | 123.8 | 500 | 40 | 32 | 12 | 0.15 | P4 | 100 | 16 |
500 125 | 123.8 | 500 | 40 | 32 | 12 | 0.15 | P4 | 100 | 16 |
560 125 | 123.8 | 500 | 40 | 32 | 12 | 0.15 | P4 | 100 | 16 |
600 125 | 123.8 | 500 | 40 | 32 | 12 | 0.15 | P4 | 100 | 16 |
630 125 | 123.8 | 500 | 40 | 32 | 12 | 0.15 | P4 | 100 | 16 |
150 150 | 148.7 | 150 | 40 | 36 | 16 | 0.31 | P4 | 36 | 13 |
160 150 | 148.7 | 150 | 40 | 36 | 16 | 0.31 | P4 | 36 | 13 |
180 150 | 148.7 | 200 | 40 | 36 | 16 | 0.27 | P4 | 72 | 21 |
200 150 | 148.7 | 200 | 40 | 36 | 16 | 0.27 | P4 | 72 | 21 |
225 150 | 148.7 | 250 | 40 | 36 | 16 | 0.26 | P4 | 72 | 20 |
250 150 | 148.7 | 250 | 40 | 36 | 16 | 0.26 | P4 | 72 | 20 |
280 150 | 148.7 | 315 | 40 | 36 | 16 | 0.26 | P4 | 72 | 20 |
300 150 | 148.7 | 315 | 40 | 36 | 16 | 0.26 | P4 | 72 | 20 |
315 150 | 148.7 | 315 | 40 | 36 | 16 | 0.26 | P4 | 72 | 20 |
355 150 | 148.7 | 315 | 40 | 36 | 16 | 0.26 | P4 | 72 | 20 |
160 160 | 158.7 | 160 | 40 | 36 | 16 | 0.34 | P2 | 60 | 24 |
180 160 | 158.7 | 200 | 40 | 36 | 16 | 0.29 | P4 | 63 | 20 |
200 160 | 158.7 | 200 | 40 | 36 | 16 | 0.29 | P4 | 63 | 20 |
225 160 | 158.7 | 250 | 40 | 36 | 16 | 0.29 | P4 | 62 | 18 |
250 160 | 158.7 | 250 | 40 | 36 | 16 | 0.29 | P4 | 62 | 18 |
280 160 | 158.7 | 315 | 40 | 36 | 16 | 0.27 | P4 | 66 | 19 |
300 160 | 158.7 | 315 | 40 | 36 | 16 | 0.27 | P4 | 66 | 19 |
315 160 | 158.7 | 315 | 40 | 36 | 16 | 0.27 | P4 | 66 | 19 |
355 160 | 158.7 | 400 | 40 | 36 | 16 | 0.25 | P4 | 66 | 18 |
400 160 | 158.7 | 400 | 40 | 36 | 16 | 0.25 | P4 | 66 | 18 |
450 160 | 158.7 | 450 | 40 | 36 | 16 | 0.25 | P4 | 66 | 18 |
500 160 | 158.7 | 500 | 40 | 36 | 16 | 0.25 | P4 | 66 | 18 |
200 200 | 198.6 | 200 | 40 | 50 | 20 | 0.46 | P2 | 70 | 39 |
225 200 | 198.6 | 250 | 40 | 50 | 20 | 0.41 | P4 | 32 | 15 |
250 200 | 198.6 | 250 | 40 | 50 | 20 | 0.41 | P4 | 32 | 15 |
280 200 | 198.6 | 315 | 40 | 50 | 20 | 0.41 | P4 | 32 | 15 |
300 200 | 198.6 | 315 | 40 | 50 | 20 | 0.41 | P4 | 32 | 15 |
315 200 | 198.6 | 315 | 40 | 50 | 20 | 0.41 | P4 | 32 | 15 |
355 200 | 198.6 | 400 | 40 | 50 | 20 | 0.37 | P4 | 38 | 15 |
400 200 | 198.6 | 400 | 40 | 50 | 20 | 0.37 | P4 | 38 | 15 |
450 200 | 198.6 | 450 | 40 | 50 | 20 | 0.37 | P4 | 38 | 15 |
250 250 | 248.5 | 250 | 40 | 50 | 20 | 0.63 | P2 | 51 | 35 |
280 250 | 248.5 | 315 | 40 | 50 | 20 | 0.50 | P2 | 55 | 30 |
300 250 | 248.5 | 315 | 40 | 50 | 20 | 0.50 | P2 | 55 | 30 |
315 250 | 248.5 | 315 | 40 | 50 | 20 | 0.50 | P2 | 55 | 30 |
355 250 | 248.5 | 400 | 40 | 50 | 20 | 0.49 | P2 | 56 | 30 |
400 250 | 248.5 | 400 | 40 | 50 | 20 | 0.49 | P2 | 56 | 30 |
315 315 | 313.4 | 315 | 40 | 55 | 25 | 0.85 | P1 | 72 | 68 |
400 315 | 313.4 | 400 | 40 | 55 | 25 | 0.68 | P1 | 66 | 52 |
ul. Sierpecka 1 M, 09-402 Płock
tel. 24 264 79 63
klimawent@klimawent.pl
Godziny pracy:
pn-pt od 7:00 – 15:00
Akceptujemy płatności kartą
Wentylacja
Mieczysław Obrębski 606 89 45 54
mietek@klimawent.pl
Krzysztof Kluska 606 89 45 03
kluska@klimawent.pl
Klimatyzacja
Wiesław Reda 668 494 141
reda@klimawent.pl
Hurtownia
Andrzej Rakowski 882 701 444
rakowski@klimawent.pl